Routing
admin_app_color_create
Matched route
Route Parameters
| Name | Value |
|---|---|
| _sonata_admin | "App\Admin\ColorAdmin" |
| _sonata_name | "admin_app_color_create" |
Route Redirection
This page redirects to:
https://3d-edem.com/en/login
Route Matching Logs
Path to match:
/admin/app/color/create
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | PrestaSitemapBundle_index | /sitemap.{_format} | Path does not match |
| 3 | PrestaSitemapBundle_section | /sitemap.{name}.{_format} | Path does not match |
| 4 | sonata_admin_redirect | /admin/ | Path does not match |
| 5 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
| 6 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
| 7 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
| 8 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
| 9 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
| 10 | sonata_admin_search | /admin/search | Path does not match |
| 11 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
| 12 | admin_app_additionalpreview_list | /admin/app/additionalpreview/list | Path does not match |
| 13 | admin_app_additionalpreview_create | /admin/app/additionalpreview/create | Path does not match |
| 14 | admin_app_additionalpreview_batch | /admin/app/additionalpreview/batch | Path does not match |
| 15 | admin_app_additionalpreview_edit | /admin/app/additionalpreview/{id}/edit | Path does not match |
| 16 | admin_app_additionalpreview_delete | /admin/app/additionalpreview/{id}/delete | Path does not match |
| 17 | admin_app_additionalpreview_show | /admin/app/additionalpreview/{id}/show | Path does not match |
| 18 | admin_app_additionalpreview_export | /admin/app/additionalpreview/export | Path does not match |
| 19 | admin_app_brand_list | /admin/app/brand/list | Path does not match |
| 20 | admin_app_brand_create | /admin/app/brand/create | Path does not match |
| 21 | admin_app_brand_batch | /admin/app/brand/batch | Path does not match |
| 22 | admin_app_brand_edit | /admin/app/brand/{id}/edit | Path does not match |
| 23 | admin_app_brand_delete | /admin/app/brand/{id}/delete | Path does not match |
| 24 | admin_app_brand_show | /admin/app/brand/{id}/show | Path does not match |
| 25 | admin_app_brand_export | /admin/app/brand/export | Path does not match |
| 26 | admin_app_category_list | /admin/app/category/list | Path does not match |
| 27 | admin_app_category_create | /admin/app/category/create | Path does not match |
| 28 | admin_app_category_batch | /admin/app/category/batch | Path does not match |
| 29 | admin_app_category_edit | /admin/app/category/{id}/edit | Path does not match |
| 30 | admin_app_category_delete | /admin/app/category/delete | Path does not match |
| 31 | admin_app_category_show | /admin/app/category/{id}/show | Path does not match |
| 32 | admin_app_category_export | /admin/app/category/export | Path does not match |
| 33 | admin_app_color_list | /admin/app/color/list | Path does not match |
| 34 | admin_app_color_create | /admin/app/color/create | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.